Go to Home Page
 

Open House Directory

 

Sort By: Price | Beds | Baths | Date | City

 

Dates

 

Save Open Address City Bed Bth Price Open Times Open Day View Listing
North
913 Bonnie Lynn Colbert, WA 3 2 $224,900 12-3 Saturday, May 19, 2012 View Listing
810 E Colbert Rd Colbert, WA 3 2 $219,990 12-3 Saturday, May 19, 2012 View Listing
7109 N Audubon Dr Spokane, WA 3 2 $164,950 1-4 Saturday, May 19, 2012 View Listing
3527 W Indian Trail Rd Spokane, WA 4 3 $155,000 12-2 Saturday, May 19, 2012 View Listing
3014 W Prairie Breeze Spokane, WA 4 3 $205,000 12-5 Saturday, May 19, 2012 View Listing
507 E Parker Dr Colbert, WA 2 2 $195,000 12:30-3:30 Saturday, May 19, 2012 View Listing
5413 W Northwest Blvd Spokane, WA 3 3 $249,500 12-3 Saturday, May 19, 2012 View Listing
6287 Kristen Ct Nine Mile Falls, WA 3 2 $214,900 12-3 Saturday, May 19, 2012 View Listing
North Open House
1005 E Columbia Ave Spokane, WA 3 3 $155,900 11-1 Saturday, May 19, 2012 View Listing
1005 E Columbia Ave Spokane, WA 3 3 $155,900 11-1 Sunday, May 20, 2012 View Listing
610 W Fender Rd Colbert, WA 4 3 $379,000 1-3 Sunday, May 20, 2012 View Listing
7109 N Audubon Dr Spokane, WA 3 2 $164,950 12-3 Sunday, May 20, 2012 View Listing
4028 N Oak St Spokane, WA 3 2 $154,900 1-4 Sunday, May 20, 2012 View Listing
6416 N HOWARD Spokane, WA 3 1 $144,500 1-3 Sunday, May 20, 2012 View Listing
12527 N Freya Mead, WA 4 1 $109,900 1:30-4 Sunday, May 20, 2012 View Listing
412 W Hazard Rd Spokane, WA 3 2 $264,900 1-4 Sunday, May 20, 2012 View Listing
1018 E Garland Ave Spokane, WA 2 1 $99,900 1-2 Sunday, May 20, 2012 View Listing
2522 E Wellesley Spokane, WA 3 1 $85,000 1-3 Sunday, May 20, 2012 View Listing
304 E Rich Ave Spokane, WA 3 2 $105,000 12-2:00 Sunday, May 20, 2012 View Listing
North Open Today New Construction
6287 Kristen Ct Nine Mile Falls, WA 3 2 $214,900 12-3 Sunday, May 20, 2012 View Listing
504 E Parker Dr Colbert, WA 3 2 $220,000 12:30-3:30 Sunday, May 20, 2012 View Listing
3014 W Prairie Breeze Spokane, WA 4 3 $205,000 12-5 Sunday, May 20, 2012 View Listing
913 Bonnie Lynn Colbert, WA 3 2 $224,900 3-6 Sunday, May 20, 2012 View Listing
810 E Colbert Rd Colbert, WA 3 2 $219,990 12-3 Sunday, May 20, 2012 View Listing
South Open House
705 W Willapa Spokane, WA 4 4 $299,999 2-4 Saturday, May 19, 2012 View Listing
316 E 16th Ave Spokane, WA 4 2 $286,000 1-3 Saturday, May 19, 2012 View Listing
407 W 37th Ave Spokane, WA 4 4 $349,000 2:30-4:30 Sunday, May 20, 2012 View Listing
705 W Willapa Spokane, WA 4 4 $299,999 2-4 Sunday, May 20, 2012 View Listing
404 W 25th Ave Spokane, WA 3 2 $235,000 12-2:30 Sunday, May 20, 2012 View Listing
4412 E 40th Spokane, WA 5 3 $295,000 1-3 Sunday, May 20, 2012 View Listing
4507 S Perry St Spokane, WA 4 4 $335,000 1-4 Sunday, May 20, 2012 View Listing
1228 S Kahuna Dr Spokane, WA 3 3 $239,000 1-3 Sunday, May 20, 2012 View Listing
2102 E Turnberry Ln Spokane, WA 4 3 $225,000 2-4 Sunday, May 20, 2012 View Listing
Valley
8027 E Central Ave Spokane, WA 3 2 $159,900 2-4 Saturday, May 19, 2012 View Listing
6024 N Hillmont Ln Spokane Valley, WA 3 2 $239,900 1-3 Saturday, May 19, 2012 View Listing
1029 S Virgil Ct Spokane Valley, WA 3 2 $169,900 1-4 Saturday, May 19, 2012 View Listing
115 S Legacy Ridge Dr Liberty Lk., WA 3 2 $273,082 12-5 Saturday, May 19, 2012 View Listing
Valley Open House
7902 E Heroy Ave Spokane, WA 4 3 $179,000 1:30-3:30 Saturday, May 19, 2012 View Listing
11219 E Sundown Dr Spokane, WA 4 3 $379,000 1-4 Saturday, May 19, 2012 View Listing
2709 N Sipple Millwood, WA 5 2 $149,700 12-2 Sunday, May 20, 2012 View Listing
7610 E Hodin Dr Spokane, WA 4 3 $349,000 12-3 Sunday, May 20, 2012 View Listing
5018 N Bannen Rd Spokane Valley, WA 4 2 $189,000 12-4 Sunday, May 20, 2012 View Listing
7902 E Heroy Ave Spokane, WA 4 3 $179,000 1:30-3:30 Sunday, May 20, 2012 View Listing
214 N Sunderland Spokane Valley, WA 3 1 $152,000 1-4 Sunday, May 20, 2012 View Listing
Valley Open Today New Construction
16933 E 17th Ct Spokane Valley, WA 4 3 $444,900 12-3 Saturday, May 19, 2012 View Listing
8615 E Hazelwood Ln Spokane, WA 3 2 $319,900 1-4 Saturday, May 19, 2012 View Listing
8615 E Hazelwood Ln Spokane, WA 3 2 $319,900 1-4 Sunday, May 20, 2012 View Listing
1029 S Virgil Ct Spokane Valley, WA 3 2 $169,900 12-4 Sunday, May 20, 2012 View Listing
16933 E 17th Ct Spokane Valley, WA 4 3 $444,900 12-3 Sunday, May 20, 2012 View Listing
8027 E Central Ave Spokane, WA 3 2 $159,900 2-4 Sunday, May 20, 2012 View Listing
6024 N Hillmont Ln Spokane Valley, WA 3 2 $239,900 1-3 Sunday, May 20, 2012 View Listing
115 S Legacy Ridge Dr Liberty Lk., WA 3 2 $273,082 12-5 Sunday, May 20, 2012 View Listing
400 N Timberfield Unit L Liberty Lk., WA 5 3 $499,000 1-3 Sunday, May 20, 2012 View Listing
West
8517 W Campus Dr Spokane, WA 3 3 $175,700 12-2:30 Saturday, May 19, 2012 View Listing
9108 W Pirates Ct Spokane, WA 4 3 $187,000 2:30-5 Saturday, May 19, 2012 View Listing
West Open House
9014 W Red St Cheney, WA 4 3 $198,850 11-4 Saturday, May 19, 2012 View Listing
West Open Today New Construction
8615 W Campus Dr Spokane, WA 3 2 $159,000 12-5 Saturday, May 19, 2012 View Listing
8615 W Campus Dr Spokane, WA 3 2 $159,000 12-5 Sunday, May 20, 2012 View Listing
9108 W Pirates Ct Spokane, WA 4 3 $187,000 2:30-5 Sunday, May 20, 2012 View Listing
8517 W Campus Dr Spokane, WA 3 3 $175,700 12-2:30 Sunday, May 20, 2012 View Listing
9014 W Red St Cheney, WA 4 3 $198,850 11-4 Sunday, May 20, 2012 View Listing
Additional Area Open Houses